Game 921917 | Crashed @1.08x

7 years ago on Wed May 22 2019 15:58:18 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
inann 5,000 Ethos 1.08x 0.70% 435.25 Ethos
Lata 290 Ethos 1.07x 0.70% 22.34 Ethos
25121997 1 Ethos 1.05x 1.00% 0.06 Ethos
joeztfx 667 Ethos 1.04x 0.70% 31.38 Ethos
amin89 195 Ethos 1.04x 0.70% 9.17 Ethos
redyogi 38 Ethos 1.03x 0.71% 1.41 Ethos
crypto-trader 7,210 Ethos 1.02x 0.70% 195.03 Ethos
cryptolicious 1 Ethos 1.00x 1.00% 0.01 Ethos
DAICHI 900,000 Ethos Lose 0.50% -895,519.59 Ethos
DXMT2019 74,224 Ethos Lose 0.50% -73,854.50 Ethos
lhca 73,193 Ethos Lose 0.50% -72,828.63 Ethos
HEN7979 56,085 Ethos Lose 0.50% -55,805.80 Ethos
cryptoquest 34,688 Ethos Lose 0.50% -34,515.32 Ethos
ANDRO 23,125 Ethos Lose 0.50% -23,009.88 Ethos
SnottySnake 19,839 Ethos Lose 0.50% -19,740.24 Ethos
Jorden7878 16,500 Ethos Lose 0.50% -16,417.86 Ethos
polana 12,904 Ethos Lose 0.50% -12,839.76 Ethos
comgao 11,296 Ethos Lose 0.50% -11,239.77 Ethos
Beach 10,000 Ethos Lose 0.50% -9,950.22 Ethos
Hdthuc 5,859 Ethos Lose 0.50% -5,829.83 Ethos
hmj2286 3,500 Ethos Lose 0.50% -3,482.58 Ethos
johndoe786 3,000 Ethos Lose 0.50% -2,985.07 Ethos
DeFenomeen 2,759 Ethos Lose 0.50% -2,745.27 Ethos
420BigDaddyGod 2,000 Ethos Lose 0.50% -1,990.04 Ethos
muabanETH 1,250 Ethos Lose 0.50% -1,243.78 Ethos
kk2020 1,000 Ethos Lose 0.50% -995.02 Ethos
kit046 1,000 Ethos Lose 0.50% -995.02 Ethos
dcdafn 1,000 Ethos Lose 0.50% -995.02 Ethos
lamphongvan 500 Ethos Lose 0.50% -497.51 Ethos
river 344 Ethos Lose 0.50% -342.29 Ethos
nvrsk 250 Ethos Lose 0.50% -248.76 Ethos
win111111 240 Ethos Lose 0.50% -238.81 Ethos
Ceazer88 216 Ethos Lose 0.50% -214.92 Ethos
AndreyN86 150 Ethos Lose 0.50% -149.25 Ethos
Ahtaga 100 Ethos Lose 0.50% -99.50 Ethos
paullybhoy 96 Ethos Lose 0.50% -95.52 Ethos
novorosrubin 50 Ethos Lose 0.50% -49.75 Ethos
Huongduong 50 Ethos Lose 0.50% -49.75 Ethos
BigFatDoggo 40 Ethos Lose 0.50% -39.80 Ethos
dennyzzzzz 40 Ethos Lose 0.50% -39.80 Ethos
mammoth 30 Ethos Lose 0.50% -29.85 Ethos
jeen77jimi77 27 Ethos Lose 0.48% -26.87 Ethos
btcinvestment3 23 Ethos Lose 0.48% -22.89 Ethos
Amar47 20 Ethos Lose 0.50% -19.90 Ethos
Trust1991 20 Ethos Lose 0.50% -19.90 Ethos
sakdataco 19 Ethos Lose 0.47% -18.91 Ethos
Mantej 18 Ethos Lose 0.50% -17.91 Ethos
Hyunkyum19 15 Ethos Lose 0.47% -14.93 Ethos
first 11 Ethos Lose 0.45% -10.95 Ethos
Phuongnhi1 10 Ethos Lose 0.50% -9.95 Ethos
Notgiveup 9 Ethos Lose 0.44% -8.96 Ethos
Hien 9 Ethos Lose 0.44% -8.96 Ethos
chip_butty 8 Ethos Lose 0.50% -7.96 Ethos
Thorvald 4 Ethos Lose 0.50% -3.98 Ethos
exavier 3 Ethos Lose 0.33% -2.99 Ethos
Lucas 3 Ethos Lose 0.33% -2.99 Ethos
Top 2 Ethos Lose 0.50% -1.99 Ethos
daoETH 2 Ethos Lose 0.50% -1.99 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
ProfetProfet 1 Ethos Lose - -1.00 Ethos
nhatminh 1 Ethos Lose - -1.00 Ethos
damkgp 1 Ethos Lose - -1.00 Ethos
Panjeetsan 1 Ethos Lose - -1.00 Ethos
Cat-With-Hat 1 Ethos Lose - -1.00 Ethos
stayonbrain 1 Ethos Lose - -1.00 Ethos
NQH 1 Ethos Lose - -1.00 Ethos
leaderboard image