Game 921910 | Crashed @1.40x

7 years ago on Wed May 22 2019 15:55:45 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
hmj2286 12,600 Ethos 1.40x 0.70% 5,128.42 Ethos
DeFenomeen 2,039 Ethos 1.40x 0.70% 829.91 Ethos
Mantej 18 Ethos 1.25x 0.72% 4.63 Ethos
first 11 Ethos 1.20x 0.73% 2.28 Ethos
Panjeetsan 1 Ethos 1.20x 1.00% 0.21 Ethos
stayonbrain 1 Ethos 1.20x 1.00% 0.21 Ethos
lamphongvan 500 Ethos 1.18x 0.70% 93.51 Ethos
AndreyN86 150 Ethos 1.18x 0.70% 28.05 Ethos
jeen77jimi77 27 Ethos 1.18x 0.70% 5.05 Ethos
420BigDaddyGod 2,000 Ethos 1.15x 0.70% 314.04 Ethos
Hyunkyum19 15 Ethos 1.11x 0.73% 1.76 Ethos
inann 50,000 Ethos 1.08x 0.70% 4,350.89 Ethos
Lata 708 Ethos 1.07x 0.70% 54.53 Ethos
25121997 70,000 Ethos 1.05x 0.70% 3,991.24 Ethos
joeztfx 667 Ethos 1.04x 0.70% 31.36 Ethos
amin89 195 Ethos 1.04x 0.70% 9.17 Ethos
redyogi 38 Ethos 1.03x 0.71% 1.41 Ethos
cryptolicious 1 Ethos 1.00x 1.00% 0.01 Ethos
DAICHI 3,000,000 Ethos Lose 0.49% -2,985,206.54 Ethos
TaavetiBSG 250,000 Ethos Lose 0.49% -248,767.21 Ethos
Z8000 214,367 Ethos Lose 0.49% -213,309.92 Ethos
Beach 100,000 Ethos Lose 0.49% -99,506.88 Ethos
mammoth 61,440 Ethos Lose 0.49% -61,137.03 Ethos
KHOAILANG 59,292 Ethos Lose 0.49% -58,999.62 Ethos
LUONGGIA 59,292 Ethos Lose 0.49% -58,999.62 Ethos
DONGHA88 59,292 Ethos Lose 0.49% -58,999.62 Ethos
TIMCOOK 57,247 Ethos Lose 0.49% -56,964.71 Ethos
lhca 32,092 Ethos Lose 0.49% -31,933.75 Ethos
HEN7979 29,713 Ethos Lose 0.49% -29,566.48 Ethos
Honeybibi 26,000 Ethos Lose 0.49% -25,871.79 Ethos
cryptoquest 17,800 Ethos Lose 0.49% -17,712.23 Ethos
nhatminh 14,964 Ethos Lose 0.49% -14,890.21 Ethos
sandyeggo 12,192 Ethos Lose 0.49% -12,131.88 Ethos
ANDRO 11,867 Ethos Lose 0.49% -11,808.48 Ethos
SnottySnake 10,052 Ethos Lose 0.49% -10,002.43 Ethos
jenny2909 9,999 Ethos Lose 0.49% -9,949.69 Ethos
EthStash 6,696 Ethos Lose 0.49% -6,662.98 Ethos
polana 6,137 Ethos Lose 0.49% -6,106.74 Ethos
Hien 6,111 Ethos Lose 0.49% -6,080.87 Ethos
comgao 5,648 Ethos Lose 0.49% -5,620.15 Ethos
Kazansky 5,000 Ethos Lose 0.49% -4,975.34 Ethos
Hdthuc 3,518 Ethos Lose 0.49% -3,500.65 Ethos
muabanETH 3,125 Ethos Lose 0.49% -3,109.59 Ethos
ceazer 1,850 Ethos Lose 0.49% -1,840.88 Ethos
nvrsk 1,334 Ethos Lose 0.49% -1,327.42 Ethos
kit046 1,000 Ethos Lose 0.49% -995.07 Ethos
kk2020 1,000 Ethos Lose 0.49% -995.07 Ethos
Huongduong 800 Ethos Lose 0.49% -796.06 Ethos
mono 800 Ethos Lose 0.49% -796.06 Ethos
Notgiveup 715 Ethos Lose 0.49% -711.47 Ethos
DXMT2019 428 Ethos Lose 0.49% -425.89 Ethos
river 344 Ethos Lose 0.49% -342.30 Ethos
Thorvald 318 Ethos Lose 0.49% -316.43 Ethos
Ceazer88 216 Ethos Lose 0.50% -214.93 Ethos
Kiemchaoan 160 Ethos Lose 0.49% -159.21 Ethos
win111111 149 Ethos Lose 0.49% -148.27 Ethos
novorosrubin 100 Ethos Lose 0.49% -99.51 Ethos
Phuongnhi1 90 Ethos Lose 0.49% -89.56 Ethos
paullybhoy 90 Ethos Lose 0.49% -89.56 Ethos
btcinvestment3 70 Ethos Lose 0.50% -69.65 Ethos
sakdataco 56 Ethos Lose 0.50% -55.72 Ethos
Anakyl 47 Ethos Lose 0.49% -46.77 Ethos
BigFatDoggo 40 Ethos Lose 0.50% -39.80 Ethos
Trust1991 40 Ethos Lose 0.50% -39.80 Ethos
Amar47 40 Ethos Lose 0.50% -39.80 Ethos
dennyzzzzz 40 Ethos Lose 0.50% -39.80 Ethos
daoETH 18 Ethos Lose 0.50% -17.91 Ethos
chip_butty 16 Ethos Lose 0.50% -15.92 Ethos
icode15 10 Ethos Lose 0.50% -9.95 Ethos
exavier 6 Ethos Lose 0.50% -5.97 Ethos
Top 4 Ethos Lose 0.50% -3.98 Ethos
damkgp 3 Ethos Lose 0.33% -2.99 Ethos
ProfetProfet 3 Ethos Lose 0.33% -2.99 Ethos
NQH 2 Ethos Lose 0.50% -1.99 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
Cat-With-Hat 1 Ethos Lose - -1.00 Ethos
leaderboard image