Game 921894 | Crashed @1.23x

7 years ago on Wed May 22 2019 15:51:08 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
paullybhoy 310 Ethos 1.20x 0.61% 63.88 Ethos
first 11 Ethos 1.20x 0.64% 2.27 Ethos
Panjeetsan 1 Ethos 1.20x 1.00% 0.21 Ethos
stayonbrain 1 Ethos 1.20x 1.00% 0.21 Ethos
lamphongvan 500 Ethos 1.18x 0.61% 93.03 Ethos
AndreyN86 150 Ethos 1.18x 0.61% 27.91 Ethos
jeen77jimi77 27 Ethos 1.18x 0.59% 5.02 Ethos
comgao 11,296 Ethos 1.16x 0.61% 1,875.92 Ethos
420BigDaddyGod 2,000 Ethos 1.15x 0.61% 312.14 Ethos
Ahtaga 100 Ethos 1.15x 0.61% 15.61 Ethos
Honeybibi 1,900 Ethos 1.13x 0.61% 258.53 Ethos
VanAnh 13,490 Ethos 1.11x 0.61% 1,565.78 Ethos
Hyunkyum19 15 Ethos 1.11x 0.60% 1.74 Ethos
Lata 462 Ethos 1.07x 0.61% 35.14 Ethos
joeztfx 667 Ethos 1.04x 0.61% 30.73 Ethos
amin89 195 Ethos 1.04x 0.61% 8.98 Ethos
redyogi 38 Ethos 1.03x 0.61% 1.37 Ethos
cryptolicious 1 Ethos 1.00x 1.00% 0.01 Ethos
Sentiment 3,000,000 Ethos Lose 0.50% -2,985,027.57 Ethos
TaavetiBSG 255,610 Ethos Lose 0.50% -254,334.30 Ethos
DAICHI 164,401 Ethos Lose 0.50% -163,580.51 Ethos
TONYTOAN 35,924 Ethos Lose 0.50% -35,744.71 Ethos
Giau93 35,173 Ethos Lose 0.50% -34,997.46 Ethos
Z8000 26,716 Ethos Lose 0.50% -26,582.67 Ethos
sandyeggo 12,192 Ethos Lose 0.50% -12,131.15 Ethos
KHOAILANG 9,603 Ethos Lose 0.50% -9,555.07 Ethos
LUONGGIA 9,603 Ethos Lose 0.50% -9,555.07 Ethos
DONGHA88 9,603 Ethos Lose 0.50% -9,555.07 Ethos
TIMCOOK 9,272 Ethos Lose 0.50% -9,225.73 Ethos
HEN7979 6,955 Ethos Lose 0.50% -6,920.29 Ethos
lhca 4,875 Ethos Lose 0.50% -4,850.67 Ethos
Kiemchaoan 4,000 Ethos Lose 0.50% -3,980.04 Ethos
GusIsDad 3,983 Ethos Lose 0.50% -3,963.12 Ethos
cryptoquest 3,874 Ethos Lose 0.50% -3,854.67 Ethos
hmj2286 3,500 Ethos Lose 0.50% -3,482.53 Ethos
ANDRO 2,583 Ethos Lose 0.50% -2,570.11 Ethos
SnottySnake 2,125 Ethos Lose 0.50% -2,114.39 Ethos
crypto-trader 1,304 Ethos Lose 0.50% -1,297.49 Ethos
polana 1,123 Ethos Lose 0.50% -1,117.40 Ethos
DeFenomeen 1,107 Ethos Lose 0.50% -1,101.48 Ethos
Hdthuc 1,096 Ethos Lose 0.50% -1,090.53 Ethos
kk2020 1,000 Ethos Lose 0.50% -995.01 Ethos
kit046 1,000 Ethos Lose 0.50% -995.01 Ethos
mono 800 Ethos Lose 0.50% -796.01 Ethos
nvrsk 578 Ethos Lose 0.50% -575.12 Ethos
muabanETH 500 Ethos Lose 0.50% -497.50 Ethos
DXMT2019 363 Ethos Lose 0.50% -361.19 Ethos
river 344 Ethos Lose 0.50% -342.28 Ethos
Ceazer88 216 Ethos Lose 0.50% -214.92 Ethos
ceazer 206 Ethos Lose 0.50% -204.97 Ethos
novorosrubin 200 Ethos Lose 0.50% -199.00 Ethos
mammoth 120 Ethos Lose 0.50% -119.40 Ethos
Amar47 80 Ethos Lose 0.50% -79.60 Ethos
Trust1991 80 Ethos Lose 0.50% -79.60 Ethos
sakdataco 56 Ethos Lose 0.50% -55.72 Ethos
Hien 53 Ethos Lose 0.49% -52.74 Ethos
win111111 51 Ethos Lose 0.49% -50.75 Ethos
dennyzzzzz 40 Ethos Lose 0.50% -39.80 Ethos
BigFatDoggo 40 Ethos Lose 0.50% -39.80 Ethos
chip_butty 32 Ethos Lose 0.50% -31.84 Ethos
Notgiveup 30 Ethos Lose 0.50% -29.85 Ethos
nhatminh 23 Ethos Lose 0.48% -22.89 Ethos
btcinvestment3 23 Ethos Lose 0.48% -22.89 Ethos
Mantej 18 Ethos Lose 0.50% -17.91 Ethos
Thorvald 13 Ethos Lose 0.46% -12.94 Ethos
exavier 12 Ethos Lose 0.50% -11.94 Ethos
Phuongnhi1 10 Ethos Lose 0.50% -9.95 Ethos
Top 7 Ethos Lose 0.43% -6.97 Ethos
NQH 4 Ethos Lose 0.50% -3.98 Ethos
damkgp 3 Ethos Lose 0.33% -2.99 Ethos
daoETH 2 Ethos Lose 0.50% -1.99 Ethos
Cat-With-Hat 1 Ethos Lose - -1.00 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
ProfetProfet 1 Ethos Lose - -1.00 Ethos
leaderboard image