Game 921892 | Crashed @1.23x

7 years ago on Wed May 22 2019 15:50:37 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
DeFenomeen 490 Ethos 1.20x 0.61% 100.98 Ethos
first 11 Ethos 1.20x 0.64% 2.27 Ethos
stayonbrain 1 Ethos 1.20x 1.00% 0.21 Ethos
Panjeetsan 1 Ethos 1.20x 1.00% 0.21 Ethos
lamphongvan 500 Ethos 1.18x 0.61% 93.04 Ethos
AndreyN86 150 Ethos 1.18x 0.61% 27.91 Ethos
jeen77jimi77 27 Ethos 1.18x 0.59% 5.02 Ethos
420BigDaddyGod 2,000 Ethos 1.15x 0.61% 312.17 Ethos
Honeybibi 1,900 Ethos 1.13x 0.61% 258.56 Ethos
Hyunkyum19 15 Ethos 1.11x 0.60% 1.74 Ethos
VanAnh 10,243 Ethos 1.10x 0.61% 1,086.61 Ethos
paullybhoy 155 Ethos 1.10x 0.61% 16.44 Ethos
Lata 597 Ethos 1.07x 0.61% 45.42 Ethos
joeztfx 667 Ethos 1.04x 0.61% 30.74 Ethos
amin89 195 Ethos 1.04x 0.61% 8.99 Ethos
redyogi 38 Ethos 1.03x 0.61% 1.37 Ethos
cryptolicious 1 Ethos 1.00x 1.00% 0.01 Ethos
Sentiment 3,000,000 Ethos Lose 0.50% -2,985,015.07 Ethos
TaavetiBSG 375,000 Ethos Lose 0.50% -373,126.88 Ethos
DAICHI 97,279 Ethos Lose 0.50% -96,793.09 Ethos
TONYTOAN 27,401 Ethos Lose 0.50% -27,264.13 Ethos
Giau93 26,549 Ethos Lose 0.50% -26,416.39 Ethos
Z8000 20,594 Ethos Lose 0.50% -20,491.13 Ethos
sandyeggo 12,192 Ethos Lose 0.50% -12,131.10 Ethos
GaiMienTay 10,000 Ethos Lose 0.50% -9,950.05 Ethos
KHOAILANG 7,649 Ethos Lose 0.50% -7,610.79 Ethos
LUONGGIA 7,649 Ethos Lose 0.50% -7,610.79 Ethos
DONGHA88 7,649 Ethos Lose 0.50% -7,610.79 Ethos
TIMCOOK 7,385 Ethos Lose 0.50% -7,348.11 Ethos
HEN7979 5,801 Ethos Lose 0.50% -5,772.02 Ethos
lhca 3,852 Ethos Lose 0.50% -3,832.76 Ethos
hmj2286 3,500 Ethos Lose 0.50% -3,482.52 Ethos
cryptoquest 3,202 Ethos Lose 0.50% -3,186.01 Ethos
GusIsDad 3,120 Ethos Lose 0.50% -3,104.42 Ethos
ANDRO 2,134 Ethos Lose 0.50% -2,123.34 Ethos
SnottySnake 1,750 Ethos Lose 0.50% -1,741.26 Ethos
kit046 1,000 Ethos Lose 0.50% -995.01 Ethos
mani444 1,000 Ethos Lose 0.50% -995.01 Ethos
kk2020 1,000 Ethos Lose 0.50% -995.01 Ethos
dcdafn 1,000 Ethos Lose 0.50% -995.01 Ethos
Kiemchaoan 1,000 Ethos Lose 0.50% -995.01 Ethos
crypto-trader 983 Ethos Lose 0.50% -978.09 Ethos
Hdthuc 947 Ethos Lose 0.50% -942.27 Ethos
polana 908 Ethos Lose 0.50% -903.46 Ethos
muabanETH 500 Ethos Lose 0.50% -497.50 Ethos
river 344 Ethos Lose 0.50% -342.28 Ethos
nvrsk 250 Ethos Lose 0.50% -248.75 Ethos
Ceazer88 216 Ethos Lose 0.50% -214.92 Ethos
ceazer 156 Ethos Lose 0.50% -155.22 Ethos
DXMT2019 129 Ethos Lose 0.50% -128.36 Ethos
Lucas 60 Ethos Lose 0.50% -59.70 Ethos
novorosrubin 50 Ethos Lose 0.50% -49.75 Ethos
win111111 44 Ethos Lose 0.50% -43.78 Ethos
BigFatDoggo 40 Ethos Lose 0.50% -39.80 Ethos
dennyzzzzz 40 Ethos Lose 0.50% -39.80 Ethos
mammoth 30 Ethos Lose 0.50% -29.85 Ethos
Hien 29 Ethos Lose 0.48% -28.86 Ethos
btcinvestment3 23 Ethos Lose 0.48% -22.89 Ethos
Notgiveup 20 Ethos Lose 0.50% -19.90 Ethos
Amar47 20 Ethos Lose 0.50% -19.90 Ethos
Trust1991 20 Ethos Lose 0.50% -19.90 Ethos
sakdataco 19 Ethos Lose 0.47% -18.91 Ethos
Mantej 18 Ethos Lose 0.50% -17.91 Ethos
nhatminh 10 Ethos Lose 0.50% -9.95 Ethos
Phuongnhi1 10 Ethos Lose 0.50% -9.95 Ethos
Thorvald 9 Ethos Lose 0.44% -8.96 Ethos
chip_butty 8 Ethos Lose 0.50% -7.96 Ethos
icode15 7 Ethos Lose 0.43% -6.97 Ethos
exavier 3 Ethos Lose 0.33% -2.99 Ethos
daoETH 2 Ethos Lose 0.50% -1.99 Ethos
Top 2 Ethos Lose 0.50% -1.99 Ethos
ProfetProfet 1 Ethos Lose - -1.00 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
damkgp 1 Ethos Lose - -1.00 Ethos
Cat-With-Hat 1 Ethos Lose - -1.00 Ethos
NQH 1 Ethos Lose - -1.00 Ethos
leaderboard image