Game 921890 | Crashed @1.53x

7 years ago on Wed May 22 2019 15:49:54 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
spreme 12,900 Ethos 1.50x 0.55% 6,520.51 Ethos
ProfetProfet 9 Ethos 1.50x 0.56% 4.55 Ethos
hmj2286 45,360 Ethos 1.40x 0.55% 18,391.95 Ethos
btcinvestment3 322 Ethos 1.30x 0.55% 98.36 Ethos
Mantej 47 Ethos 1.25x 0.55% 12.01 Ethos
DeFenomeen 748 Ethos 1.20x 0.55% 153.69 Ethos
first 11 Ethos 1.20x 0.55% 2.26 Ethos
Panjeetsan 1 Ethos 1.20x 1.00% 0.21 Ethos
stayonbrain 1 Ethos 1.20x 1.00% 0.21 Ethos
lamphongvan 3,500 Ethos 1.18x 0.55% 649.13 Ethos
AndreyN86 990 Ethos 1.18x 0.55% 183.61 Ethos
jeen77jimi77 162 Ethos 1.18x 0.55% 30.05 Ethos
420BigDaddyGod 2,000 Ethos 1.15x 0.55% 310.93 Ethos
Hyunkyum19 15 Ethos 1.11x 0.53% 1.73 Ethos
VanAnh 10,243 Ethos 1.10x 0.55% 1,080.29 Ethos
Lata 3,153 Ethos 1.07x 0.55% 237.94 Ethos
joeztfx 667 Ethos 1.04x 0.55% 30.33 Ethos
amin89 195 Ethos 1.04x 0.55% 8.87 Ethos
redyogi 38 Ethos 1.03x 0.55% 1.35 Ethos
cryptolicious 1 Ethos 1.00x 1.00% 0.01 Ethos
Sentiment 3,000,000 Ethos Lose 0.50% -2,985,035.02 Ethos
DAICHI 57,561 Ethos Lose 0.50% -57,273.87 Ethos
TONYTOAN 20,901 Ethos Lose 0.50% -20,796.74 Ethos
Giau93 20,040 Ethos Lose 0.50% -19,940.03 Ethos
Hoangphuc 20,000 Ethos Lose 0.50% -19,900.23 Ethos
Z8000 15,874 Ethos Lose 0.50% -15,794.82 Ethos
comgao 11,296 Ethos Lose 0.50% -11,239.65 Ethos
KHOAILANG 6,092 Ethos Lose 0.50% -6,061.61 Ethos
LUONGGIA 6,092 Ethos Lose 0.50% -6,061.61 Ethos
DONGHA88 6,092 Ethos Lose 0.50% -6,061.61 Ethos
TIMCOOK 5,882 Ethos Lose 0.50% -5,852.66 Ethos
HEN7979 4,838 Ethos Lose 0.50% -4,813.87 Ethos
Kiemchaoan 4,000 Ethos Lose 0.50% -3,980.05 Ethos
muabanETH 3,125 Ethos Lose 0.50% -3,109.41 Ethos
lhca 3,043 Ethos Lose 0.50% -3,027.82 Ethos
cryptoquest 2,646 Ethos Lose 0.50% -2,632.80 Ethos
GusIsDad 2,443 Ethos Lose 0.50% -2,430.81 Ethos
ANDRO 1,764 Ethos Lose 0.50% -1,755.20 Ethos
SnottySnake 1,441 Ethos Lose 0.50% -1,433.81 Ethos
kk2020 1,000 Ethos Lose 0.50% -995.01 Ethos
kit046 1,000 Ethos Lose 0.50% -995.01 Ethos
Hdthuc 819 Ethos Lose 0.50% -814.91 Ethos
crypto-trader 741 Ethos Lose 0.50% -737.30 Ethos
polana 734 Ethos Lose 0.50% -730.34 Ethos
river 344 Ethos Lose 0.50% -342.28 Ethos
nvrsk 250 Ethos Lose 0.50% -248.75 Ethos
Ceazer88 216 Ethos Lose 0.50% -214.92 Ethos
novorosrubin 200 Ethos Lose 0.50% -199.00 Ethos
mammoth 120 Ethos Lose 0.50% -119.40 Ethos
ceazer 119 Ethos Lose 0.50% -118.41 Ethos
Phuongnhi1 90 Ethos Lose 0.50% -89.55 Ethos
Trust1991 80 Ethos Lose 0.50% -79.60 Ethos
Amar47 80 Ethos Lose 0.50% -79.60 Ethos
paullybhoy 75 Ethos Lose 0.49% -74.63 Ethos
sakdataco 56 Ethos Lose 0.50% -55.72 Ethos
DXMT2019 46 Ethos Lose 0.50% -45.77 Ethos
dennyzzzzz 40 Ethos Lose 0.50% -39.80 Ethos
BigFatDoggo 40 Ethos Lose 0.50% -39.80 Ethos
win111111 39 Ethos Lose 0.49% -38.81 Ethos
chip_butty 32 Ethos Lose 0.50% -31.84 Ethos
daoETH 18 Ethos Lose 0.50% -17.91 Ethos
Hien 16 Ethos Lose 0.50% -15.92 Ethos
Notgiveup 13 Ethos Lose 0.46% -12.94 Ethos
exavier 12 Ethos Lose 0.50% -11.94 Ethos
Top 7 Ethos Lose 0.43% -6.97 Ethos
Thorvald 6 Ethos Lose 0.50% -5.97 Ethos
nhatminh 5 Ethos Lose 0.40% -4.98 Ethos
NQH 4 Ethos Lose 0.50% -3.98 Ethos
damkgp 3 Ethos Lose 0.33% -2.99 Ethos
Cat-With-Hat 1 Ethos Lose - -1.00 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
leaderboard image