Game 921887 | Crashed @6.20x

7 years ago on Wed May 22 2019 15:48:54 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
Notgiveup 6,370 Ethos 5.80x 0.64% 30,616.70 Ethos
Thorvald 2,831 Ethos 5.80x 0.64% 13,606.89 Ethos
DXMT2019 27 Ethos 5.00x 0.63% 108.17 Ethos
Anakyl 803 Ethos 4.50x 0.64% 2,815.63 Ethos
Hien 159,249 Ethos 4.00x 0.64% 478,764.40 Ethos
nhatminh 51 Ethos 3.50x 0.65% 127.83 Ethos
mammoth 7,680 Ethos 3.10x 0.64% 16,177.07 Ethos
Kiemchaoan 2,000 Ethos 2.97x 0.64% 3,952.78 Ethos
river 344 Ethos 2.68x 0.64% 580.12 Ethos
sakdataco 167 Ethos 2.40x 0.64% 234.87 Ethos
damkgp 8 Ethos 2.40x 0.63% 11.25 Ethos
paullybhoy 390 Ethos 2.25x 0.64% 489.99 Ethos
Top 26 Ethos 2.25x 0.65% 32.67 Ethos
Trust1991 320 Ethos 2.20x 0.64% 386.04 Ethos
Amar47 320 Ethos 2.20x 0.64% 386.04 Ethos
NQH 16 Ethos 2.01x 0.63% 16.26 Ethos
novorosrubin 800 Ethos 2.00x 0.64% 805.11 Ethos
Phutran 800 Ethos 2.00x 0.64% 805.11 Ethos
chip_butty 128 Ethos 2.00x 0.64% 128.82 Ethos
exavier 48 Ethos 2.00x 0.65% 48.31 Ethos
muabanETH 7,812 Ethos 1.82x 0.64% 6,455.75 Ethos
Phuongnhi1 270 Ethos 1.67x 0.64% 182.62 Ethos
daoETH 54 Ethos 1.67x 0.63% 36.52 Ethos
spreme 4,280 Ethos 1.50x 0.64% 2,167.34 Ethos
ProfetProfet 1 Ethos 1.50x 1.00% 0.51 Ethos
TaavetiBSG 501,366 Ethos 1.47x 0.64% 238,845.13 Ethos
sandyeggo 12,192 Ethos 1.47x 0.64% 5,808.13 Ethos
btcinvestment3 23 Ethos 1.47x 0.65% 10.96 Ethos
hmj2286 3,500 Ethos 1.40x 0.64% 1,422.36 Ethos
DeFenomeen 391 Ethos 1.30x 0.64% 119.80 Ethos
Mantej 18 Ethos 1.25x 0.61% 4.61 Ethos
first 11 Ethos 1.20x 0.64% 2.27 Ethos
Panjeetsan 1 Ethos 1.20x 1.00% 0.21 Ethos
stayonbrain 1 Ethos 1.20x 1.00% 0.21 Ethos
lamphongvan 500 Ethos 1.18x 0.64% 93.19 Ethos
AndreyN86 150 Ethos 1.18x 0.64% 27.96 Ethos
jeen77jimi77 27 Ethos 1.18x 0.63% 5.03 Ethos
420BigDaddyGod 2,000 Ethos 1.15x 0.64% 312.78 Ethos
Hyunkyum19 15 Ethos 1.11x 0.67% 1.75 Ethos
VanAnh 7,680 Ethos 1.10x 0.64% 817.07 Ethos
Lata 4,627 Ethos 1.07x 0.64% 353.45 Ethos
joeztfx 666 Ethos 1.04x 0.64% 30.89 Ethos
amin89 195 Ethos 1.04x 0.64% 9.05 Ethos
redyogi 38 Ethos 1.03x 0.63% 1.38 Ethos
cryptolicious 1 Ethos 1.00x 1.00% 0.01 Ethos
Sentiment 3,000,000 Ethos Lose 0.47% -2,985,976.96 Ethos
DAICHI 34,060 Ethos Lose 0.47% -33,900.79 Ethos
TONYTOAN 13,923 Ethos Lose 0.47% -13,857.92 Ethos
Giau93 13,143 Ethos Lose 0.47% -13,081.57 Ethos
Z8000 10,743 Ethos Lose 0.47% -10,692.78 Ethos
KHOAILANG 4,330 Ethos Lose 0.47% -4,309.76 Ethos
LUONGGIA 4,330 Ethos Lose 0.47% -4,309.76 Ethos
DONGHA88 4,330 Ethos Lose 0.47% -4,309.76 Ethos
TIMCOOK 4,181 Ethos Lose 0.47% -4,161.46 Ethos
HEN7979 3,685 Ethos Lose 0.47% -3,667.78 Ethos
lhca 2,137 Ethos Lose 0.47% -2,127.01 Ethos
cryptoquest 1,988 Ethos Lose 0.47% -1,978.71 Ethos
GusIsDad 1,693 Ethos Lose 0.47% -1,685.09 Ethos
ANDRO 1,325 Ethos Lose 0.47% -1,318.81 Ethos
SnottySnake 1,077 Ethos Lose 0.47% -1,071.97 Ethos
kk2020 1,000 Ethos Lose 0.47% -995.33 Ethos
kit046 1,000 Ethos Lose 0.47% -995.33 Ethos
Hdthuc 658 Ethos Lose 0.47% -654.92 Ethos
polana 534 Ethos Lose 0.47% -531.50 Ethos
crypto-trader 486 Ethos Lose 0.47% -483.73 Ethos
Ceazer88 216 Ethos Lose 0.47% -214.99 Ethos
ceazer 78 Ethos Lose 0.46% -77.64 Ethos
dennyzzzzz 40 Ethos Lose 0.47% -39.81 Ethos
BigFatDoggo 40 Ethos Lose 0.47% -39.81 Ethos
win111111 32 Ethos Lose 0.47% -31.85 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
Cat-With-Hat 1 Ethos Lose - -1.00 Ethos
leaderboard image