Game 921885 | Crashed @1.47x

7 years ago on Wed May 22 2019 15:48:24 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
hmj2286 12,600 Ethos 1.40x 0.61% 5,117.05 Ethos
Mantej 18 Ethos 1.25x 0.61% 4.61 Ethos
VanAnh 6,300 Ethos 1.20x 0.61% 1,298.52 Ethos
first 11 Ethos 1.20x 0.64% 2.27 Ethos
stayonbrain 1 Ethos 1.20x 1.00% 0.21 Ethos
Panjeetsan 1 Ethos 1.20x 1.00% 0.21 Ethos
lamphongvan 500 Ethos 1.18x 0.61% 93.06 Ethos
AndreyN86 150 Ethos 1.18x 0.61% 27.92 Ethos
jeen77jimi77 27 Ethos 1.18x 0.63% 5.03 Ethos
420BigDaddyGod 2,000 Ethos 1.15x 0.61% 312.23 Ethos
Hyunkyum19 15 Ethos 1.11x 0.60% 1.74 Ethos
comgao 5,648 Ethos 1.10x 0.61% 599.34 Ethos
Lata 5,974 Ethos 1.07x 0.61% 454.71 Ethos
joeztfx 666 Ethos 1.04x 0.61% 30.71 Ethos
amin89 195 Ethos 1.04x 0.61% 8.99 Ethos
redyogi 38 Ethos 1.03x 0.61% 1.37 Ethos
cryptolicious 1 Ethos 1.00x 1.00% 0.01 Ethos
Sentiment 3,000,000 Ethos Lose 0.50% -2,985,031.31 Ethos
Honeybibi 188,000 Ethos Lose 0.50% -187,061.96 Ethos
Hien 88,031 Ethos Lose 0.50% -87,591.76 Ethos
kaka001 85,000 Ethos Lose 0.50% -84,575.89 Ethos
DXMT2019 73,431 Ethos Lose 0.50% -73,064.61 Ethos
bLessup_ 51,707 Ethos Lose 0.50% -51,449.00 Ethos
hiroppy 50,000 Ethos Lose 0.50% -49,750.52 Ethos
DAICHI 20,154 Ethos Lose 0.50% -20,053.44 Ethos
TONYTOAN 10,620 Ethos Lose 0.50% -10,567.01 Ethos
Giau93 9,920 Ethos Lose 0.50% -9,870.50 Ethos
Z8000 8,281 Ethos Lose 0.50% -8,239.68 Ethos
Kiemchaoan 6,400 Ethos Lose 0.50% -6,368.07 Ethos
EthStash 4,604 Ethos Lose 0.50% -4,581.03 Ethos
Notgiveup 4,280 Ethos Lose 0.50% -4,258.64 Ethos
LUONGGIA 3,449 Ethos Lose 0.50% -3,431.79 Ethos
DONGHA88 3,449 Ethos Lose 0.50% -3,431.79 Ethos
KHOAILANG 3,449 Ethos Lose 0.50% -3,431.79 Ethos
TIMCOOK 3,330 Ethos Lose 0.50% -3,313.38 Ethos
HEN7979 3,073 Ethos Lose 0.50% -3,057.67 Ethos
mammoth 1,920 Ethos Lose 0.50% -1,910.42 Ethos
Thorvald 1,902 Ethos Lose 0.50% -1,892.51 Ethos
lhca 1,689 Ethos Lose 0.50% -1,680.57 Ethos
cryptoquest 1,643 Ethos Lose 0.50% -1,634.80 Ethos
GusIsDad 1,326 Ethos Lose 0.50% -1,319.38 Ethos
muabanETH 1,250 Ethos Lose 0.50% -1,243.76 Ethos
ANDRO 1,095 Ethos Lose 0.50% -1,089.54 Ethos
kk2020 1,000 Ethos Lose 0.50% -995.01 Ethos
kit046 1,000 Ethos Lose 0.50% -995.01 Ethos
SnottySnake 887 Ethos Lose 0.50% -882.57 Ethos
Hdthuc 569 Ethos Lose 0.50% -566.16 Ethos
Anakyl 479 Ethos Lose 0.50% -476.61 Ethos
polana 432 Ethos Lose 0.50% -429.84 Ethos
crypto-trader 366 Ethos Lose 0.50% -364.17 Ethos
river 344 Ethos Lose 0.50% -342.28 Ethos
DeFenomeen 281 Ethos Lose 0.50% -279.60 Ethos
Ceazer88 216 Ethos Lose 0.50% -214.92 Ethos
novorosrubin 200 Ethos Lose 0.50% -199.00 Ethos
Phutran 200 Ethos Lose 0.50% -199.00 Ethos
btcinvestment3 131 Ethos Lose 0.50% -130.35 Ethos
paullybhoy 90 Ethos Lose 0.50% -89.55 Ethos
Amar47 80 Ethos Lose 0.50% -79.60 Ethos
Trust1991 80 Ethos Lose 0.50% -79.60 Ethos
ceazer 60 Ethos Lose 0.50% -59.70 Ethos
sakdataco 56 Ethos Lose 0.50% -55.72 Ethos
dennyzzzzz 40 Ethos Lose 0.50% -39.80 Ethos
BigFatDoggo 40 Ethos Lose 0.50% -39.80 Ethos
chip_butty 32 Ethos Lose 0.50% -31.84 Ethos
Phuongnhi1 30 Ethos Lose 0.50% -29.85 Ethos
win111111 28 Ethos Lose 0.50% -27.86 Ethos
nhatminh 23 Ethos Lose 0.48% -22.89 Ethos
exavier 12 Ethos Lose 0.50% -11.94 Ethos
Top 7 Ethos Lose 0.43% -6.97 Ethos
daoETH 6 Ethos Lose 0.50% -5.97 Ethos
NQH 4 Ethos Lose 0.50% -3.98 Ethos
icode15 4 Ethos Lose 0.50% -3.98 Ethos
damkgp 3 Ethos Lose 0.33% -2.99 Ethos
ProfetProfet 3 Ethos Lose 0.33% -2.99 Ethos
Cat-With-Hat 1 Ethos Lose - -1.00 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
leaderboard image