Game 921883 | Crashed @1.59x

7 years ago on Wed May 22 2019 15:47:55 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
muabanETH 1,250 Ethos 1.59x 0.64% 745.56 Ethos
Phuongnhi1 30 Ethos 1.53x 0.63% 16.09 Ethos
daoETH 6 Ethos 1.53x 0.67% 3.22 Ethos
ProfetProfet 1 Ethos 1.50x 1.00% 0.51 Ethos
hmj2286 3,500 Ethos 1.40x 0.64% 1,422.56 Ethos
DeFenomeen 342 Ethos 1.30x 0.64% 104.80 Ethos
Mantej 18 Ethos 1.25x 0.67% 4.62 Ethos
first 11 Ethos 1.20x 0.64% 2.27 Ethos
Panjeetsan 1 Ethos 1.20x 1.00% 0.21 Ethos
stayonbrain 1 Ethos 1.20x 1.00% 0.21 Ethos
lamphongvan 500 Ethos 1.18x 0.64% 93.22 Ethos
AndreyN86 150 Ethos 1.18x 0.65% 27.97 Ethos
jeen77jimi77 27 Ethos 1.18x 0.63% 5.03 Ethos
420BigDaddyGod 2,000 Ethos 1.15x 0.64% 312.89 Ethos
paullybhoy 35 Ethos 1.12x 0.66% 4.43 Ethos
Hyunkyum19 15 Ethos 1.11x 0.67% 1.75 Ethos
Lata 25,923 Ethos 1.07x 0.64% 1,981.69 Ethos
joeztfx 666 Ethos 1.04x 0.64% 30.93 Ethos
amin89 195 Ethos 1.04x 0.65% 9.06 Ethos
redyogi 38 Ethos 1.03x 0.63% 1.38 Ethos
cryptolicious 1 Ethos 1.00x 1.00% 0.01 Ethos
Sentiment 3,000,000 Ethos Lose 0.50% -2,985,039.16 Ethos
TaavetiBSG 274,053 Ethos Lose 0.50% -272,686.31 Ethos
Honeybibi 188,000 Ethos Lose 0.50% -187,062.45 Ethos
kaka001 65,000 Ethos Lose 0.50% -64,675.85 Ethos
ashala 51,422 Ethos Lose 0.50% -51,165.56 Ethos
hiroppy 50,000 Ethos Lose 0.50% -49,750.65 Ethos
Hien 48,662 Ethos Lose 0.50% -48,419.33 Ethos
bLessup_ 32,569 Ethos Lose 0.50% -32,406.58 Ethos
DXMT2019 26,017 Ethos Lose 0.50% -25,887.25 Ethos
DAICHI 11,925 Ethos Lose 0.50% -11,865.53 Ethos
comgao 11,296 Ethos Lose 0.50% -11,239.67 Ethos
GaiMienTay 10,000 Ethos Lose 0.50% -9,950.13 Ethos
TONYTOAN 8,101 Ethos Lose 0.50% -8,060.60 Ethos
Giau93 7,488 Ethos Lose 0.50% -7,450.66 Ethos
Z8000 6,383 Ethos Lose 0.50% -6,351.17 Ethos
sandyeggo 6,096 Ethos Lose 0.50% -6,065.60 Ethos
EthStash 4,604 Ethos Lose 0.50% -4,581.04 Ethos
Notgiveup 2,875 Ethos Lose 0.50% -2,860.66 Ethos
LUONGGIA 2,747 Ethos Lose 0.50% -2,733.30 Ethos
KHOAILANG 2,747 Ethos Lose 0.50% -2,733.30 Ethos
DONGHA88 2,747 Ethos Lose 0.50% -2,733.30 Ethos
TIMCOOK 2,652 Ethos Lose 0.50% -2,638.77 Ethos
HEN7979 2,563 Ethos Lose 0.50% -2,550.22 Ethos
Kiemchaoan 1,600 Ethos Lose 0.50% -1,592.02 Ethos
cryptoquest 1,358 Ethos Lose 0.50% -1,351.23 Ethos
lhca 1,334 Ethos Lose 0.50% -1,327.35 Ethos
Thorvald 1,278 Ethos Lose 0.50% -1,271.63 Ethos
GusIsDad 1,038 Ethos Lose 0.50% -1,032.82 Ethos
kit046 1,000 Ethos Lose 0.50% -995.01 Ethos
thanhvinhgv6 1,000 Ethos Lose 0.50% -995.01 Ethos
kk2020 1,000 Ethos Lose 0.50% -995.01 Ethos
ANDRO 905 Ethos Lose 0.50% -900.49 Ethos
SnottySnake 730 Ethos Lose 0.50% -726.36 Ethos
dcdafn 500 Ethos Lose 0.50% -497.51 Ethos
Hdthuc 492 Ethos Lose 0.50% -489.55 Ethos
mammoth 480 Ethos Lose 0.50% -477.61 Ethos
polana 349 Ethos Lose 0.50% -347.26 Ethos
river 344 Ethos Lose 0.50% -342.28 Ethos
Anakyl 286 Ethos Lose 0.50% -284.57 Ethos
crypto-trader 276 Ethos Lose 0.50% -274.62 Ethos
Ceazer88 216 Ethos Lose 0.50% -214.92 Ethos
novorosrubin 50 Ethos Lose 0.50% -49.75 Ethos
BigFatDoggo 40 Ethos Lose 0.50% -39.80 Ethos
dennyzzzzz 40 Ethos Lose 0.50% -39.80 Ethos
win111111 24 Ethos Lose 0.50% -23.88 Ethos
btcinvestment3 23 Ethos Lose 0.48% -22.89 Ethos
Trust1991 20 Ethos Lose 0.50% -19.90 Ethos
Amar47 20 Ethos Lose 0.50% -19.90 Ethos
sakdataco 19 Ethos Lose 0.47% -18.91 Ethos
nhatminh 10 Ethos Lose 0.50% -9.95 Ethos
chip_butty 8 Ethos Lose 0.50% -7.96 Ethos
icode15 3 Ethos Lose 0.33% -2.99 Ethos
Lucas 3 Ethos Lose 0.33% -2.99 Ethos
exavier 3 Ethos Lose 0.33% -2.99 Ethos
Top 2 Ethos Lose 0.50% -1.99 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
Cat-With-Hat 1 Ethos Lose - -1.00 Ethos
damkgp 1 Ethos Lose - -1.00 Ethos
NQH 1 Ethos Lose - -1.00 Ethos
leaderboard image