Game 921761 | Crashed @1.57x

7 years ago on Wed May 22 2019 15:02:22 GMT+0200 (Central European Summer Time)

PlayerBetCashed OutBonusProfit
TheGood 5 Ethos 1.50x 0.80% 2.54 Ethos
ProfetProfet 1 Ethos 1.50x 1.00% 0.51 Ethos
Nguyentonghoang 4,499 Ethos 1.38x 0.81% 1,746.19 Ethos
hmj2286 300 Ethos 1.30x 0.81% 92.44 Ethos
Ceazer88 213 Ethos 1.26x 0.81% 57.11 Ethos
Mantej 18 Ethos 1.25x 0.83% 4.65 Ethos
Lucas 12 Ethos 1.25x 0.83% 3.10 Ethos
Lata 6,788 Ethos 1.23x 0.81% 1,616.41 Ethos
Dukati 1 Ethos 1.23x 1.00% 0.24 Ethos
sumany 14 Ethos 1.20x 0.79% 2.91 Ethos
nakawoa 12 Ethos 1.20x 0.83% 2.50 Ethos
AndreyN86 150 Ethos 1.18x 0.81% 28.22 Ethos
jeen77jimi77 27 Ethos 1.18x 0.81% 5.08 Ethos
420BigDaddyGod 2,000 Ethos 1.15x 0.81% 316.26 Ethos
Ahtaga 1,000 Ethos 1.15x 0.81% 158.13 Ethos
rocket 13 Ethos 1.12x 0.85% 1.67 Ethos
nhacsancucmanh 11 Ethos 1.12x 0.82% 1.41 Ethos
VanAnh 2,000 Ethos 1.09x 0.81% 196.26 Ethos
joeztfx 662 Ethos 1.04x 0.81% 31.86 Ethos
amin89 195 Ethos 1.04x 0.81% 9.38 Ethos
redyogi 38 Ethos 1.03x 0.82% 1.45 Ethos
TechDeck 1 Ethos 1.00x 1.00% 0.01 Ethos
TaavetiBSG 350,000 Ethos Lose 0.49% -348,285.59 Ethos
0425 171,504 Ethos Lose 0.49% -170,663.92 Ethos
Bean 10,000 Ethos Lose 0.49% -9,951.02 Ethos
lamphongvan 10,000 Ethos Lose 0.49% -9,951.02 Ethos
comgao 5,648 Ethos Lose 0.49% -5,620.33 Ethos
anh6868 1,000 Ethos Lose 0.49% -995.10 Ethos
mani444 500 Ethos Lose 0.49% -497.55 Ethos
river 344 Ethos Lose 0.49% -342.31 Ethos
Eth007 300 Ethos Lose 0.49% -298.53 Ethos
nvrsk 250 Ethos Lose 0.49% -248.78 Ethos
TONYTOAN 71 Ethos Lose 0.49% -70.65 Ethos
casiojapan 67 Ethos Lose 0.49% -66.67 Ethos
Z8000 67 Ethos Lose 0.49% -66.67 Ethos
HEN7979 57 Ethos Lose 0.49% -56.72 Ethos
GusIsDad 55 Ethos Lose 0.49% -54.73 Ethos
Giau93 55 Ethos Lose 0.49% -54.73 Ethos
KHOAILANG 51 Ethos Lose 0.49% -50.75 Ethos
DONGHA88 51 Ethos Lose 0.49% -50.75 Ethos
LUONGGIA 51 Ethos Lose 0.49% -50.75 Ethos
gthelu 50 Ethos Lose 0.48% -49.76 Ethos
wikiwikiwoot 50 Ethos Lose 0.48% -49.76 Ethos
novorosrubin 50 Ethos Lose 0.48% -49.76 Ethos
TIMCOOK 49 Ethos Lose 0.49% -48.76 Ethos
cryptoquest 48 Ethos Lose 0.50% -47.76 Ethos
BigFatDoggo 40 Ethos Lose 0.50% -39.80 Ethos
dennyzzzzz 40 Ethos Lose 0.50% -39.80 Ethos
bLessup_ 40 Ethos Lose 0.50% -39.80 Ethos
ashala 40 Ethos Lose 0.50% -39.80 Ethos
bigjoce 40 Ethos Lose 0.50% -39.80 Ethos
DAICHI 37 Ethos Lose 0.49% -36.82 Ethos
CATSBRO 35 Ethos Lose 0.49% -34.83 Ethos
ANDRO 32 Ethos Lose 0.50% -31.84 Ethos
mammoth 30 Ethos Lose 0.50% -29.85 Ethos
SnottySnake 24 Ethos Lose 0.50% -23.88 Ethos
Notgiveup 24 Ethos Lose 0.50% -23.88 Ethos
icode15 23 Ethos Lose 0.48% -22.89 Ethos
btcinvestment3 23 Ethos Lose 0.48% -22.89 Ethos
Hdthuc 23 Ethos Lose 0.48% -22.89 Ethos
lhca 22 Ethos Lose 0.50% -21.89 Ethos
Trust1991 20 Ethos Lose 0.50% -19.90 Ethos
Amar47 20 Ethos Lose 0.50% -19.90 Ethos
sakdataco 19 Ethos Lose 0.47% -18.91 Ethos
kk2020 18 Ethos Lose 0.50% -17.91 Ethos
DXMT2019 16 Ethos Lose 0.50% -15.92 Ethos
Thorvald 11 Ethos Lose 0.45% -10.95 Ethos
Kiemchaoan 10 Ethos Lose 0.50% -9.95 Ethos
Phuongnhi1 10 Ethos Lose 0.50% -9.95 Ethos
Hoangphuc 10 Ethos Lose 0.50% -9.95 Ethos
crypto-trader 9 Ethos Lose 0.44% -8.96 Ethos
polana 9 Ethos Lose 0.44% -8.96 Ethos
Hien 9 Ethos Lose 0.44% -8.96 Ethos
chip_butty 8 Ethos Lose 0.50% -7.96 Ethos
muabanETH 5 Ethos Lose 0.40% -4.98 Ethos
exavier 3 Ethos Lose 0.33% -2.99 Ethos
daoETH 2 Ethos Lose 0.50% -1.99 Ethos
nhatminh 2 Ethos Lose 0.50% -1.99 Ethos
Top 2 Ethos Lose 0.50% -1.99 Ethos
win111111 1 Ethos Lose - -1.00 Ethos
damkgp 1 Ethos Lose - -1.00 Ethos
nobodycares 1 Ethos Lose - -1.00 Ethos
leaderboard image